Home › Tax Deadlines 2026
Compliance calendar
Every 2026 US tax deadline, one table
Federal returns, quarterly estimates, payroll and the common state dates — plus a calendar file that drops every date (with 1-week reminders) straight into Google or Apple Calendar.
| Date | Deadline |
|---|---|
| 2026-01-15 | Q4 2025 estimated tax payment (1040-ES) |
| 2026-01-31 | 1099-NEC & W-2 filing deadline; Q4 941; annual 940 |
| 2026-03-01 | Delaware corporation annual report & franchise tax |
| 2026-03-15 | S-corp (1120-S) & partnership (1065) returns or extension; Form 2553 for 2026 status |
| 2026-04-01 | Georgia annual registration |
| 2026-04-15 | Individual (1040), C-corp (1120), foreign-owned LLC 5472/1120 or extension; Q1 estimate; FBAR |
| 2026-05-01 | Florida annual report |
| 2026-05-15 | Texas franchise tax / no-tax-due filing |
| 2026-06-01 | Delaware LLC franchise tax ($300) |
| 2026-06-15 | Q2 estimated tax payment; 1040-NR (no wage withholding) or extension |
| 2026-07-31 | Q2 payroll Form 941 |
| 2026-09-15 | Extended 1120-S & 1065 final; Q3 estimated tax payment |
| 2026-10-15 | Extended 1040, 1120 & 5472/1120 final; FBAR final |
| 2026-10-31 | Q3 payroll Form 941 |
| 2027-01-15 | Q4 2026 estimated tax payment |
Anniversary-based dates (Wyoming annual report, NY biennial statement, CA Statement of Information) depend on your formation month — check yours. Extensions extend paperwork, not payment.
The three deadlines people miss most
- Form 5472 (April 15) — foreign-owned LLCs owe it even at zero revenue; the penalty starts at $25,000
- March 15 pass-through returns — a month before the "famous" deadline, with per-owner late penalties
- Quarterly estimates — the June date lands only two months after April, and Q2 is where most people fall behind
Or never track a date again
Our compliance plans calendar and file every deadline your entities have — federal and all 50 states.